D2 Specifications
| D/A Converter IC: | ESS Technology ES9018 Sabre Reference 32-bit DAC |
| Sample Rates: | 44.1K-192KHz |
| Total Harmonic Distortion + Noise: | 0.0003% @ 1KHz, 0dBFS 0.0003% @ 20KHz, 0dBFS |
| Intermodulation Distortion: | 0.00015% @ 19KHz + 20KHz 0 dBFS 2nd order IMD |
| Signal-to-Noise Ratio: | 123 dB, 20-20KHz BW, 2 Vrms (unbalanced) 125 dB, A-weighted, 2 Vrms (unbalanced) 126 dB, 20-20KHz BW, 4 Vrms (balanced) 128 dB, A-weighted, 4 Vrms (balanced) |
| DAC Master Clock Jitter: | 0.5 ps rms |
| Total Jitter at DAC Output: | Read more . . . |
| Frequency Response: | 20 Hz - 20 KHz (-0.15dB) |
| Phase: | Non-inverting |
| Channel Separation: | 140 dB @ 1KHz 135 dB @ 20KHz |
| Digital Inputs: | USB, SPDIF 75-ohm BNC, SPDIF 75-ohm RCA, Toslink optical |
| Digital Input Resolution and Sample Rate: | USB: 24 bits, 44.1K, 48K, 88.2K, 96K, 176.4K, 192KHz SPDIF 75-ohm BNC: 24 bits, 44.1K, 48K, 88.2K, 96K, 176.4K, 192KHz SPDIF 75-ohm RCA: 24 bits, 44.1K, 48K, 88.2K, 96K, 176.4K, 192KHz Tosllink Optical: 24 bits, 44.1K, 48K, 88.2K, 96KHz |
| Digital Volume Control Steps: | 0.5 dB |
| Volume Matching between Channels: | Better than 0.1 dB |
| Line Outputs: | Unbalanced: RCA jacks with gold-plated contacts and Teflon dielectric Balanced: Shielded Neutrik XLR connectors |
| Line Output Level: | 2.0 Vrms (unbalanced) 4.0 Vrms (balanced) |
| Line Output Impedance: | 75 ohms (unbalanced) 80 ohms (balanced) |
| Line Output Offset: | 3 mV max |
| Headphone Amp Maximum Output Voltage: | 4.0 Vrms (default) 5.3 Vrms (high-gain, set with internal jumpers) |
| Headphone Amp Maximum Output Power (default setting): |
530 mW into 30 ohms 260 mW into 62 ohms 53 mW into 300 ohms How much power is enough? |
| Headphone Amp Maximum Output Power (high-gain, set with internal jumpers): |
830 mW into 30 ohms 460 mW into 62 ohms 95 mW into 300 ohms |
| Headphone Amp Current Output: | 250 mA peak |
| Headphone Amp THD+N: | 0.0004%, 4Vrms into 30ohms |
| Headphone Amp Intermodulation Distortion: | 0.0002% @ 19KHz + 20KHz, 4Vrms into 30ohms |
| Headphone Amp Output Impedance: | 0.035 ohm, 20-20KHz |
| Headphone Jack: | 1/4" TRS, gold-plated |
| USB Streaming Mode: | Asynchronous |
| USB Clocks: | Two Independent Low-Jitter Master Clocks |
| USB Processor: | XMOS 500 MHz real-time processor |
| USB Audio Operating System Requirement: | Windows 8, 7, Vista, XP
Linux |
| USB Audio Driver: | Thesycon driver for Windows No driver installation for Linux or Apple OS X |
| Galvanic Isolation: | All digital inputs, using ultra high-speed transformers |
| Power Consumption: | 7 W |
| Dimensions (W x H x D): | 9.0 x 2.8 x 10.7 inches (230 x 71 x 272 mm) |
| Weight: | 4.6 lbs (2.1 Kg) |